<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to the AutoCAD 2009 Ribbon</title>
	<atom:link href="http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/</link>
	<description>By: Donnie Gladfelter</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:14:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-3/#comment-3145</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-3145</guid>
		<description>@ Terry - Under the Home tab &gt; Layers panel, choose the Layer Properties Manager button. This will launch the Layer Properties Manager Palette where you can click the New Layer button (top). This will start a new layer where you can then use the Layer Properties Manager to specify the necessary layer properties. </description>
		<content:encoded><![CDATA[<p>@ Terry &#8211; Under the Home tab &gt; Layers panel, choose the Layer Properties Manager button. This will launch the Layer Properties Manager Palette where you can click the New Layer button (top). This will start a new layer where you can then use the Layer Properties Manager to specify the necessary layer properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-3/#comment-3144</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-3144</guid>
		<description>how do you make new layers </description>
		<content:encoded><![CDATA[<p>how do you make new layers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-3/#comment-2734</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Tue, 26 May 2009 18:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-2734</guid>
		<description>I was an instructor this past school year for the basic autocad class and 2009 caused many problem, especially those who were running 2009 on Windows Vista. Recommendation to use autocad 2009 with Windows XP or the newest of the Windows OS.  The graphics of Vista bog down the computer and  can cause &quot;Fatal Errors&quot; to occur.  The ribbons were also a consistent problem. They would often disapear  and we would have to bring back the original menus. It would be a great feature if it didn&#039;t cause the problems that it does.</description>
		<content:encoded><![CDATA[<p>I was an instructor this past school year for the basic autocad class and 2009 caused many problem, especially those who were running 2009 on Windows Vista. Recommendation to use autocad 2009 with Windows XP or the newest of the Windows OS.  The graphics of Vista bog down the computer and  can cause &#8220;Fatal Errors&#8221; to occur.  The ribbons were also a consistent problem. They would often disapear  and we would have to bring back the original menus. It would be a great feature if it didn&#8217;t cause the problems that it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabe</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-3/#comment-2238</link>
		<dc:creator>gabe</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-2238</guid>
		<description>Why does &quot;help&quot; take so long to run after clicking on the icon?</description>
		<content:encoded><![CDATA[<p>Why does &#8220;help&#8221; take so long to run after clicking on the icon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-2/#comment-2146</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-2146</guid>
		<description>Jihoon - The Ribbon is controlled through your workspaces.  Sometimes the first time you launch the software the default workspace doesn&#039;t fully enable.  Simply select the respective workspace and you should be good to go.</description>
		<content:encoded><![CDATA[<p>Jihoon &#8211; The Ribbon is controlled through your workspaces.  Sometimes the first time you launch the software the default workspace doesn&#8217;t fully enable.  Simply select the respective workspace and you should be good to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jihoon</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-2/#comment-2104</link>
		<dc:creator>Jihoon</dc:creator>
		<pubDate>Tue, 21 Oct 2008 22:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-2104</guid>
		<description>Hey I have accute problem with &#039;ribbon&#039; thing.
actually I newly installed autoCad 2009 as Education version. but thing is I do not have any ribbon panel except accurender and express. I don&#039;t know what the heck they are. I need original class view containing menu,open, draw or tools and so on. 
I need help.</description>
		<content:encoded><![CDATA[<p>Hey I have accute problem with &#8216;ribbon&#8217; thing.<br />
actually I newly installed autoCad 2009 as Education version. but thing is I do not have any ribbon panel except accurender and express. I don&#8217;t know what the heck they are. I need original class view containing menu,open, draw or tools and so on.<br />
I need help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Gladfelter</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-2/#comment-1837</link>
		<dc:creator>Donnie Gladfelter</dc:creator>
		<pubDate>Wed, 30 Jul 2008 21:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-1837</guid>
		<description>@rchurch6 - The Ribbon is a function of your CUI.  I&#039;d be sure to save your workspace with the Ribbon turned on.</description>
		<content:encoded><![CDATA[<p>@rchurch6 &#8211; The Ribbon is a function of your CUI.  I&#8217;d be sure to save your workspace with the Ribbon turned on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rchurch6</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-2/#comment-1821</link>
		<dc:creator>rchurch6</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-1821</guid>
		<description>I am having to load the ribbon everytime I open autocad 2009. I open a new drawing and I have to type &quot;ribbon&quot; in the command line in order to see it. Very frustrating. I am not using the classic workspace so I don&#039;t get why the ribbon won&#039;t load on its own. Can you help?</description>
		<content:encoded><![CDATA[<p>I am having to load the ribbon everytime I open autocad 2009. I open a new drawing and I have to type &#8220;ribbon&#8221; in the command line in order to see it. Very frustrating. I am not using the classic workspace so I don&#8217;t get why the ribbon won&#8217;t load on its own. Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narcarsiss</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-2/#comment-1750</link>
		<dc:creator>Narcarsiss</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-1750</guid>
		<description>Where i work usin CNC tools and routers alongside with VX cad Cam i think auto cad 2009 will be a lot better than previous versions mainly due to added support for gps and the way it interacts with these programs and being a vivid user of office 2007 with the tabs i found it incredabilly easy to pick up and use but i will agree with an earlyer post it is a lot slower on out servers but all in all i would recomend the upgrade but not for the people that like using the old version and dont require any of the new features and looks.</description>
		<content:encoded><![CDATA[<p>Where i work usin CNC tools and routers alongside with VX cad Cam i think auto cad 2009 will be a lot better than previous versions mainly due to added support for gps and the way it interacts with these programs and being a vivid user of office 2007 with the tabs i found it incredabilly easy to pick up and use but i will agree with an earlyer post it is a lot slower on out servers but all in all i would recomend the upgrade but not for the people that like using the old version and dont require any of the new features and looks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante Paner</title>
		<link>http://www.thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/comment-page-2/#comment-1442</link>
		<dc:creator>Dante Paner</dc:creator>
		<pubDate>Wed, 21 May 2008 19:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://thecadgeek.com/blog/2008/02/13/introduction-to-the-autocad-2009-ribbon/#comment-1442</guid>
		<description>Is it AutoCAD 2009 really cool...In our school we use AutoCAD 2008 and AutoCAD LT and i really amaze the environment...It&#039;s fast and less hustle rathan the older versions. i think i should try this one before i put some comment about AutoCAD 2009..thanks for the information and it will help me for advance understanding about it..</description>
		<content:encoded><![CDATA[<p>Is it AutoCAD 2009 really cool&#8230;In our school we use AutoCAD 2008 and AutoCAD LT and i really amaze the environment&#8230;It&#8217;s fast and less hustle rathan the older versions. i think i should try this one before i put some comment about AutoCAD 2009..thanks for the information and it will help me for advance understanding about it..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
